<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what does the number under market time mean on property listings such as MSL?</title>
	<atom:link href="http://www.rubi925.com/condos-for-sale-listings/what-does-the-number-under-market-time-mean-on-property-listings-such-as-msl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rubi925.com/condos-for-sale-listings/what-does-the-number-under-market-time-mean-on-property-listings-such-as-msl</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:15:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah - Financial Advisor</title>
		<link>http://www.rubi925.com/condos-for-sale-listings/what-does-the-number-under-market-time-mean-on-property-listings-such-as-msl/comment-page-1#comment-1156</link>
		<dc:creator>Sarah - Financial Advisor</dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubi925.com/condos-for-sale-listings/what-does-the-number-under-market-time-mean-on-property-listings-such-as-msl#comment-1156</guid>
		<description>It is the time the house has been on the market.  If they take it off for 4 months or more it will go back down to zero.  There are two market times.  Current market time and Market history.  From 2002 to about 2005 the market time on most homes were a week with multiple offers.  People have forgotten that in a normal housing market it takes about 6 months to sell a home.  However, do to what the Feds are doing to curb inflation the national housing market is in a slump increasing the over all housing inventory to 8.1months.  That means right now most homes will not sell before 8.1months because of all the inventory.  Some areas are worse than others.  Remember, a home is worth what a buyer is willing to pay and a seller is willing to sell it for.  In some cases the home owners are stubborn and won&#039;t reduce the price because they think their home is much superior than other similar properties and in some areas, there are just NO buyers.  Currently it is a very strong buyers market and a good time to negotiate and get some deals.  More than likely, the longer a home has been on the market the more willing and ready they are to negotiate on price for a good solid offer.   Many times they have already moved on and are living in another home.  Don&#039;t let the market time scare you, just do your homework, get a home inspection and check out the comparables to make sure you are not over paying for the house.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.mooncotchlending.com</description>
		<content:encoded><![CDATA[<p>It is the time the house has been on the market.  If they take it off for 4 months or more it will go back down to zero.  There are two market times.  Current market time and Market history.  From 2002 to about 2005 the market time on most homes were a week with multiple offers.  People have forgotten that in a normal housing market it takes about 6 months to sell a home.  However, do to what the Feds are doing to curb inflation the national housing market is in a slump increasing the over all housing inventory to 8.1months.  That means right now most homes will not sell before 8.1months because of all the inventory.  Some areas are worse than others.  Remember, a home is worth what a buyer is willing to pay and a seller is willing to sell it for.  In some cases the home owners are stubborn and won&#8217;t reduce the price because they think their home is much superior than other similar properties and in some areas, there are just NO buyers.  Currently it is a very strong buyers market and a good time to negotiate and get some deals.  More than likely, the longer a home has been on the market the more willing and ready they are to negotiate on price for a good solid offer.   Many times they have already moved on and are living in another home.  Don&#8217;t let the market time scare you, just do your homework, get a home inspection and check out the comparables to make sure you are not over paying for the house.<br /><b>References : </b><br /><a href="http://www.mooncotchlending.com" rel="nofollow">http://www.mooncotchlending.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen S.</title>
		<link>http://www.rubi925.com/condos-for-sale-listings/what-does-the-number-under-market-time-mean-on-property-listings-such-as-msl/comment-page-1#comment-1155</link>
		<dc:creator>Jen S.</dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubi925.com/condos-for-sale-listings/what-does-the-number-under-market-time-mean-on-property-listings-such-as-msl#comment-1155</guid>
		<description>Yeah it means the # of days the home has been on the market.  If it is a high number it can mean numerous things: all condos in that area are taking about that long to sell (check to see if this is the case), the sellers are not willing to be flexible and many people who have made offers are being refused, the seller&#039;s realtor might suck &amp; may not be marketing the property correctly, there could be something wrong with the house.  Just b/c it is on the market for a while doesn&#039;t necessarily mean bad thnigs but it could..be careful!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yeah it means the # of days the home has been on the market.  If it is a high number it can mean numerous things: all condos in that area are taking about that long to sell (check to see if this is the case), the sellers are not willing to be flexible and many people who have made offers are being refused, the seller&#8217;s realtor might suck &amp; may not be marketing the property correctly, there could be something wrong with the house.  Just b/c it is on the market for a while doesn&#8217;t necessarily mean bad thnigs but it could..be careful!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty S</title>
		<link>http://www.rubi925.com/condos-for-sale-listings/what-does-the-number-under-market-time-mean-on-property-listings-such-as-msl/comment-page-1#comment-1154</link>
		<dc:creator>Marty S</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubi925.com/condos-for-sale-listings/what-does-the-number-under-market-time-mean-on-property-listings-such-as-msl#comment-1154</guid>
		<description>That means it&#039;s been on the market for awhile. Shoot me an email to msmith@premierloangroup.com, and let&#039;s chat.

Marty&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>That means it&#8217;s been on the market for awhile. Shoot me an email to <a href="mailto:msmith@premierloangroup.com">msmith@premierloangroup.com</a>, and let&#8217;s chat.</p>
<p>Marty<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

